Frame and fork
| Varnish finish | glossy |
| Frame material | ALUMINIUM PERFORMANCE |
| Fork | KROSS |
| Travel | 50mm |
| Rear shock | BRAK |
| Skok tylnego amortyzatora | BRAK |
Drive
| Front derailleur | BRAK |
| Rear derailleur | SUNRACE RDM41 |
| Shifters | SUNRACE DLM503 |
| Crankset | WHEEL TOP |
| Chain rings | 32T/152MM |
| Cassette | FW-8I |
| Casette/Freewheel range | 13-28T |
| Speeds | 8 |
| Bottom bracket | FP-B902 |
| Chain | YBN S8 |
Wheels
| Front hub | GL-B01F-QR |
| Rear hub | GL-B01R-QR |
| Tires | MITAS SCYLLA V75 24X1.9 |
| Rims | KROSS |
Brakes
| FRONT BRAKE | V-BRAKE |
| REAR BRAKE | V-BRAKE |
| BRAKE LEVERS | ALHONGA |
| BRAKE DISCS | BRAK |
Components
| Handlebar | STEEL 560MM |
| Stem | ALUMINIUM 75MM |
| Saddle | VELO VL-7040 |
| SADDLE BRACKET | SP-200 27,2×300 |
| Headset | FP-H801S 1-1/8″ |
| CHWYTY | HERRMANS |
| PEDAŁY | FP-804 |
E-bike System
| ENGINE | NO |
| BATTERY | NO |
| DISPLAY | NO |
Physical
| Weight | 12.8 kg |





















Recensioni
Ancora non ci sono recensioni.